Programs : Budget Sheet
The following listing represents the Summer Budget Sheet for Tokyo Institute of Technology: Tokyo Tech Summer Program (Japan).
Summer Budget Sheet for Tokyo Institute of Technology: Tokyo Tech Summer Program (Japan)
| Budget Item | Outbound Program | |||
|---|---|---|---|---|
| Return flight between Hong Kong and host destination | $6,500.00 | |||
| Accommodation | $15,500.00 | |||
| Program Fee | $3,600.00 | |||
| Meals | $15,000.00 | |||
| Personal Expenses | $15,000.00 | |||
| Visa processing and related fees | $430.00 | |||
| Local transportation | $2,500.00 | |||
| Compulsory insurance | $100.00 | |||
| Total: | $58,630.00 | |||
| Notes: | ||||
All amounts are estimated average in HKD for reference only.
Reference exchange rate: 1 JPY ~ 0.0704 HKD
Reference exchange rate: 1 JPY ~ 0.0704 HKD
- Accommodation expenses may vary depending on the housing option.
- Meal and living costs vary depending on individual life style.
- You are advised to check the visa application procedures and the related fees a few months before your exchange.
